The 4U-210Dpotato harvesteris a maturepotato harvestingequipment. It can meet the requirements of potato planting agronomy and growth characteristics in China, and can realize functions such as digging and separating potatoes from the soil. The entire operation process is smooth, with high operation efficiency and a low potato damage rate. Used for potato harvesting, it can greatly reduce the demand for labor, alleviate the shortage of rural labor force, and reduce the cost of harvesting operations.
Serial Number | Item | Unit | Design Value |
1 | Structural Type | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate. | Suspension Type |
2 | Matching Power | Kw | 73.5 - 95.6 |
3 | Working Width | mm | 1760 |
4 | Overall Dimensions (Length * Width * Height) | mm | 4100 * 2100 * 1300mm |
5 | Excavating Shovel Type | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate. | Combined Excavating Shovel |
6 | Conveying Device Type | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate. | Conveyor Chain Type |
7 | Cleaning and Separating Device Type | I'm sorry, but it seems there is no text provided for translation. Please provide the text you would like me to translate. | Conveyor Chain Type Grate Screen |
8 | Depth - limiting Device Type | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate. | Depth - limiting Wheel |
9 | Excavation Depth Adjustment Range | mm | 150 - 250mm |
10 | Output Rotational Speed of Matching Power | r/min | 540r/min |







